Hollowed WPC board
Testing Item | Technical Requirements | Value of Test | Conclusion |
Water Content (%) | ≤2 | 0.4 | Conformity |
Rockwell Hardness (HRR) | ≥60 | 68 | Conformity |
Thickness Swelling after Water Absorption (%) | ≤1 | 0.2 | Conformity |
Screw Holding Capability (N) | Surface of board ≥1300 | 3211 | Conformity |
End of board ≥1200 | 2832 | ||
Static Bending Strength (Mpa) | ≥20 | 26 | Conformity |
Bending Elastic Modulus (Mpa) | ≥1800 | 2565 | Conformity |
Abrasion Resistant (g/100r) | ≤0.08 | 0.06 | Conformity |
Hammer falling impact in low temperature, broken (pcs) | ≤1 | 1 | Conformity |
State after Heating | No babbles, cracks and pockmarks | No babbles, cracks and pockmarks | Conformity |
Rate of Size Change with Heating (%) | ±2.5 | -0.38~-0.45 | Conformity |
Type of sample: 150x25x900mm, Hollow
Solid WPC board
Testing Item | Technical Requirements | Value of Test | Conclusion |
Water Content (%) | ≤2 | 0.4 | Conformity |
Rockwell Hardness (HRR) | ≥60 | 80 | Conformity |
Thickness Swelling after Water Absorption (%) | ≤1 | 0.2 | Conformity |
Screw Holding Capability (N) | Surface of board ≥1300 | 3870 | Conformity |
End of board ≥1200 | 3460 | ||
Static Bending Strength(Mpa) | ≥20 | 28 | Conformity |
Bending Elastic Modulus(Mpa) | ≥1800 | 4610 | Conformity |
Abrasion Resistant(g/100r) | ≤0.08 | 0.06 | Conformity |
Hammer falling impact in low temperature, broken (pcs) | ≤1 | 1 | Conformity |
State after Heating | No babbles, cracks and pockmarks | No babbles, cracks and pockmarks | Conformity |
Rate of Size Change with Heating (%) | ±2.5 | -0.38~-0.45 | Conformity |
Type of sample: 90x25x820mm, Solid
